THE SET.MM AXIOM TABLE
every axiomatic assertion in set.mm, and how much rests on it
A formal library's foundation is usually described rather than counted. This is the count: all 3,004 axiomatic assertions in set.mm, each with how many of the library's 47,621 theorems reach it.
The three kinds have to be kept apart or the total means nothing. 118 are logical or set-theoretic axioms, 1,329 are definitions, and 1,344 are well-formedness constructors carrying no mathematical content — wi says an implication is a formula. All three are $a statements and a naive count adds them together.
Measured with gonzalgo · Metamath set.mm · proof closure of all 47,621 theorems, taken from the database's own proof structure
| label | role | theorems depending | share of library |
|---|---|---|---|
| ax-mp | axiom | 47,562 | 99.88% |
| wi | syntax constructor | 47,560 | 99.87% |
| ax-1 | axiom | 47,449 | 99.64% |
| ax-2 | axiom | 47,428 | 99.59% |
| wn | syntax constructor | 47,276 | 99.28% |
| ax-3 | axiom | 47,221 | 99.16% |
| wb | syntax constructor | 47,039 | 98.78% |
| df-bi | definition | 47,036 | 98.77% |
| wa | syntax constructor | 45,864 | 96.31% |
| df-an | definition | 45,835 | 96.25% |
| wal | syntax constructor | 44,820 | 94.12% |
| ax-gen | axiom | 44,537 | 93.52% |
| ax-4 | axiom | 44,501 | 93.45% |
| cv | syntax constructor | 44,410 | 93.26% |
| wex | syntax constructor | 44,361 | 93.15% |
| df-ex | definition | 44,315 | 93.06% |
| wceq | syntax constructor | 44,262 | 92.95% |
| ax-5 | axiom | 44,067 | 92.54% |
| ax-6 | axiom | 43,859 | 92.1% |
| ax-7 | axiom | 43,787 | 91.95% |
| wcel | syntax constructor | 43,165 | 90.64% |
| ax-9 | axiom | 42,398 | 89.03% |
| ax-ext | axiom | 42,325 | 88.88% |
| df-cleq | definition | 42,311 | 88.85% |
| wsb | syntax constructor | 42,204 | 88.62% |
| df-sb | definition | 42,191 | 88.6% |
| ax-8 | axiom | 42,120 | 88.45% |
| df-clel | definition | 42,045 | 88.29% |
| wtru | syntax constructor | 42,000 | 88.2% |
| df-tru | definition | 41,970 | 88.13% |
| cab | syntax constructor | 41,847 | 87.88% |
| df-clab | definition | 41,839 | 87.86% |
| wo | syntax constructor | 41,216 | 86.55% |
| df-or | definition | 41,207 | 86.53% |
| cvv | syntax constructor | 40,979 | 86.05% |
| df-v | definition | 40,704 | 85.47% |
| wss | syntax constructor | 40,114 | 84.24% |
| df-ss | definition | 40,047 | 84.1% |
| w3a | syntax constructor | 39,676 | 83.32% |
| df-3an | definition | 39,652 | 83.27% |
| csn | syntax constructor | 39,283 | 82.49% |
| cdif | syntax constructor | 39,245 | 82.41% |
| df-dif | definition | 39,225 | 82.37% |
| wfal | syntax constructor | 39,200 | 82.32% |
| cun | syntax constructor | 39,172 | 82.26% |
| df-un | definition | 39,166 | 82.25% |
| df-fal | definition | 39,163 | 82.24% |
| c0 | syntax constructor | 39,151 | 82.21% |
| crab | syntax constructor | 39,150 | 82.21% |
| df-rab | definition | 39,149 | 82.21% |
| df-sn | definition | 39,139 | 82.19% |
| df-nul | definition | 39,024 | 81.95% |
| cpr | syntax constructor | 38,865 | 81.61% |
| df-pr | definition | 38,827 | 81.53% |
| cop | syntax constructor | 38,687 | 81.24% |
| wral | syntax constructor | 38,541 | 80.93% |
| df-ral | definition | 38,458 | 80.76% |
| cif | syntax constructor | 38,421 | 80.68% |
| df-if | definition | 38,415 | 80.67% |
| df-op | definition | 38,324 | 80.48% |
| wbr | syntax constructor | 38,288 | 80.4% |
| df-br | definition | 38,043 | 79.89% |
| cin | syntax constructor | 37,840 | 79.46% |
| df-in | definition | 37,813 | 79.4% |
| wrex | syntax constructor | 37,798 | 79.37% |
| df-rex | definition | 37,723 | 79.22% |
| copab | syntax constructor | 37,257 | 78.24% |
| df-opab | definition | 37,256 | 78.23% |
| ax-sep | axiom | 37,162 | 78.04% |
| ax-12 | axiom | 36,916 | 77.52% |
| ax-pr | axiom | 36,828 | 77.34% |
| cuni | syntax constructor | 36,618 | 76.89% |
| df-uni | definition | 36,576 | 76.81% |
| wnf | syntax constructor | 36,560 | 76.77% |
| df-nf | definition | 36,558 | 76.77% |
| cxp | syntax constructor | 36,351 | 76.33% |
| ax-10 | axiom | 36,165 | 75.94% |
| df-xp | definition | 36,115 | 75.84% |
| ax-11 | axiom | 35,916 | 75.42% |
| cdm | syntax constructor | 35,830 | 75.24% |
| ccnv | syntax constructor | 35,765 | 75.1% |
| df-dm | definition | 35,660 | 74.88% |
| df-cnv | definition | 35,654 | 74.87% |
| wne | syntax constructor | 35,543 | 74.64% |
| wrel | syntax constructor | 35,451 | 74.44% |
| df-rel | definition | 35,439 | 74.42% |
| df-ne | definition | 35,399 | 74.33% |
| cfv | syntax constructor | 35,278 | 74.08% |
| cio | syntax constructor | 35,243 | 74.01% |
| df-iota | definition | 35,231 | 73.98% |
| wmo | syntax constructor | 35,091 | 73.69% |
| df-mo | definition | 35,065 | 73.63% |
| df-fv | definition | 35,023 | 73.55% |
| ccom | syntax constructor | 34,763 | 73.0% |
| df-co | definition | 34,689 | 72.84% |
| df-nfc | definition | 34,674 | 72.81% |
| wnfc | syntax constructor | 34,674 | 72.81% |
| weu | syntax constructor | 34,649 | 72.76% |
| df-eu | definition | 34,643 | 72.75% |
| cid | syntax constructor | 34,579 | 72.61% |
| wfun | syntax constructor | 34,345 | 72.12% |
| df-id | definition | 34,260 | 71.94% |
| df-fun | definition | 34,174 | 71.76% |
| ax-nul | axiom | 34,035 | 71.47% |
| crn | syntax constructor | 34,016 | 71.43% |
| df-rn | definition | 33,809 | 71.0% |
| cres | syntax constructor | 33,054 | 69.41% |
| df-res | definition | 33,015 | 69.33% |
| cmpt | syntax constructor | 32,675 | 68.61% |
| df-mpt | definition | 32,638 | 68.54% |
| cpw | syntax constructor | 32,596 | 68.45% |
| wsbc | syntax constructor | 32,592 | 68.44% |
| df-sbc | definition | 32,571 | 68.4% |
| df-pw | definition | 32,497 | 68.24% |
| wfn | syntax constructor | 32,453 | 68.15% |
| df-fn | definition | 32,236 | 67.69% |
| cima | syntax constructor | 32,010 | 67.22% |
| df-ima | definition | 31,954 | 67.1% |
| wf | syntax constructor | 31,737 | 66.64% |
| df-f | definition | 31,667 | 66.5% |
Showing the first 120 of 3,004 rows. The tail is mostly definitions used by a handful of theorems. The full set is in the JSON and the CSV.
theorems depending counts theorems whose proof closure reaches this statement, so it includes everything inherited through other theorems rather than only direct citations. A count of 0 means no theorem in the library reaches it at all.
Get the data
setmm-axioms.json · setmm-axioms.csv · CC-BY-4.0 · version 2026-08-12
One of the gonzalgo indexes — standing measurements of what formal libraries rest on, remeasured as the libraries move.
Reproduce it
pip install gonzalgo gonzalgo mm set.mm
Every figure comes from set.mm's own proof structure. Method: 10.5281/zenodo.21769846.
The concentration
ax-mp, modus ponens, is reached by 47,562 theorems — 99.9% of the library. ax-gen reaches 44,537. The top of this table is not a ranking so much as a description of what it means to be a logical foundation: nearly everything rests on nearly all of it.
The interesting part is how fast it falls away. Past the propositional and first-order core the counts drop into the hundreds and then the single digits, which is why a measure of what a theorem rests on is worth computing rather than assuming.
Declared and never reached
213 of these statements are reached by no theorem in the library, and 8 of them are axioms: ax-10d, ax-11d, ax-7d, ax-8d, ax-9d1, ax-9d2, ax-wl-clel, ax-wl-cleq. A declared axiom nothing depends on is not a defect — a database can state a principle for completeness, or keep one for a development that was never built out — but it is the kind of fact that is easier to measure than to remember.
Where the 1,447 comes from
The Entry-Point Table reports 1,447 axioms used for set.mm. That figure is the 118 axioms plus the 1,329 definitions that at least one theorem reaches, and it excludes both the syntax constructors and everything nothing reaches. This table is where that number decomposes.