every axiomatic assertion in set.mm, and how much rests on it
A formal library's foundation is usually described rather than counted. This is the count: all 3,004 axiomatic assertions in set.mm, each with how many of the library's 47,621 theorems reach it.
The three kinds have to be kept apart or the total means nothing. 118 are logical or set-theoretic axioms, 1,329 are definitions, and 1,344 are well-formedness constructors carrying no mathematical content — wi says an implication is a formula. All three are $a statements and a naive count adds them together.
Measured with gonzalgo · Metamath set.mm · proof closure of all 47,621 theorems, taken from the database's own proof structure
| label | role | theorems depending | share of library | entry points | amplification |
|---|---|---|---|---|---|
| ax-mp | axiom | 47,562 | 99.88% | 5,307 | 9.0 |
| wi | syntax constructor | 47,560 | 99.87% | 11,504 | 4.1 |
| ax-1 | axiom | 47,449 | 99.64% | 164 | 289.3 |
| ax-2 | axiom | 47,428 | 99.59% | 13 | 3,648.3 |
| wn | syntax constructor | 47,276 | 99.28% | 8,297 | 5.7 |
| ax-3 | axiom | 47,221 | 99.16% | 2 | 23,610.5 |
| wb | syntax constructor | 47,039 | 98.78% | 13,200 | 3.6 |
| df-bi | definition | 47,036 | 98.77% | 6 | 7,839.3 |
| wa | syntax constructor | 45,864 | 96.31% | 27,038 | 1.7 |
| df-an | definition | 45,835 | 96.25% | 28 | 1,637.0 |
| wal | syntax constructor | 44,820 | 94.12% | 2,818 | 15.9 |
| ax-gen | axiom | 44,537 | 93.52% | 148 | 300.9 |
| ax-4 | axiom | 44,501 | 93.45% | 1 | 44,501.0 |
| cv | syntax constructor | 44,410 | 93.26% | 23,445 | 1.9 |
| wex | syntax constructor | 44,361 | 93.15% | 3,678 | 12.1 |
| df-ex | definition | 44,315 | 93.06% | 60 | 738.6 |
| wceq | syntax constructor | 44,262 | 92.95% | 28,536 | 1.6 |
| ax-5 | axiom | 44,067 | 92.54% | 81 | 544.0 |
| ax-6 | axiom | 43,859 | 92.1% | 1 | 43,859.0 |
| ax-7 | axiom | 43,787 | 91.95% | 1 | 43,787.0 |
| wcel | syntax constructor | 43,165 | 90.64% | 35,881 | 1.2 |
| ax-9 | axiom | 42,398 | 89.03% | 1 | 42,398.0 |
| ax-ext | axiom | 42,325 | 88.88% | 7 | 6,046.4 |
| df-cleq | definition | 42,311 | 88.85% | 2 | 21,155.5 |
| wsb | syntax constructor | 42,204 | 88.62% | 513 | 82.3 |
| df-sb | definition | 42,191 | 88.6% | 2 | 21,095.5 |
| ax-8 | axiom | 42,120 | 88.45% | 1 | 42,120.0 |
| df-clel | definition | 42,045 | 88.29% | 2 | 21,022.5 |
| wtru | syntax constructor | 42,000 | 88.2% | 642 | 65.4 |
| df-tru | definition | 41,970 | 88.13% | 1 | 41,970.0 |
| cab | syntax constructor | 41,847 | 87.88% | 1,917 | 21.8 |
| df-clab | definition | 41,839 | 87.86% | 69 | 606.4 |
| wo | syntax constructor | 41,216 | 86.55% | 3,618 | 11.4 |
| df-or | definition | 41,207 | 86.53% | 76 | 542.2 |
| cvv | syntax constructor | 40,979 | 86.05% | 9,605 | 4.3 |
| df-v | definition | 40,704 | 85.47% | 3 | 13,568.0 |
| wss | syntax constructor | 40,114 | 84.24% | 11,304 | 3.5 |
| df-ss | definition | 40,047 | 84.1% | 108 | 370.8 |
| w3a | syntax constructor | 39,676 | 83.32% | 10,461 | 3.8 |
| df-3an | definition | 39,652 | 83.27% | 508 | 78.1 |
| csn | syntax constructor | 39,283 | 82.49% | 6,798 | 5.8 |
| cdif | syntax constructor | 39,245 | 82.41% | 3,696 | 10.6 |
| df-dif | definition | 39,225 | 82.37% | 4 | 9,806.2 |
| wfal | syntax constructor | 39,200 | 82.32% | 171 | 229.2 |
| cun | syntax constructor | 39,172 | 82.26% | 2,929 | 13.4 |
| df-un | definition | 39,166 | 82.25% | 6 | 6,527.7 |
| df-fal | definition | 39,163 | 82.24% | 8 | 4,895.4 |
| c0 | syntax constructor | 39,151 | 82.21% | 6,437 | 6.1 |
| crab | syntax constructor | 39,150 | 82.21% | 3,708 | 10.6 |
| df-rab | definition | 39,149 | 82.21% | 193 | 202.8 |
| df-sn | definition | 39,139 | 82.19% | 55 | 711.6 |
| df-nul | definition | 39,024 | 81.95% | 1 | 39,024.0 |
| cpr | syntax constructor | 38,865 | 81.61% | 2,366 | 16.4 |
| df-pr | definition | 38,827 | 81.53% | 128 | 303.3 |
| cop | syntax constructor | 38,687 | 81.24% | 4,180 | 9.3 |
| wral | syntax constructor | 38,541 | 80.93% | 9,669 | 4.0 |
| df-ral | definition | 38,458 | 80.76% | 257 | 149.6 |
| cif | syntax constructor | 38,421 | 80.68% | 2,308 | 16.6 |
| df-if | definition | 38,415 | 80.67% | 5 | 7,683.0 |
| df-op | definition | 38,324 | 80.48% | 2 | 19,162.0 |
| wbr | syntax constructor | 38,288 | 80.4% | 15,122 | 2.5 |
| df-br | definition | 38,043 | 79.89% | 486 | 78.3 |
| cin | syntax constructor | 37,840 | 79.46% | 4,420 | 8.6 |
| df-in | definition | 37,813 | 79.4% | 11 | 3,437.5 |
| wrex | syntax constructor | 37,798 | 79.37% | 7,509 | 5.0 |
| df-rex | definition | 37,723 | 79.22% | 427 | 88.3 |
| copab | syntax constructor | 37,257 | 78.24% | 797 | 46.7 |
| df-opab | definition | 37,256 | 78.23% | 44 | 846.7 |
| ax-sep | axiom | 37,162 | 78.04% | 15 | 2,477.5 |
| ax-12 | axiom | 36,916 | 77.52% | 4 | 9,229.0 |
| ax-pr | axiom | 36,828 | 77.34% | 5 | 7,365.6 |
| cuni | syntax constructor | 36,618 | 76.89% | 2,767 | 13.2 |
| df-uni | definition | 36,576 | 76.81% | 6 | 6,096.0 |
| wnf | syntax constructor | 36,560 | 76.77% | 267 | 136.9 |
| df-nf | definition | 36,558 | 76.77% | 19 | 1,924.1 |
| cxp | syntax constructor | 36,351 | 76.33% | 4,373 | 8.3 |
| ax-10 | axiom | 36,165 | 75.94% | 1 | 36,165.0 |
| df-xp | definition | 36,115 | 75.84% | 60 | 601.9 |
| ax-11 | axiom | 35,916 | 75.42% | 22 | 1,632.5 |
| cdm | syntax constructor | 35,830 | 75.24% | 4,839 | 7.4 |
| ccnv | syntax constructor | 35,765 | 75.1% | 2,828 | 12.6 |
| df-dm | definition | 35,660 | 74.88% | 15 | 2,377.3 |
| df-cnv | definition | 35,654 | 74.87% | 14 | 2,546.7 |
| wne | syntax constructor | 35,543 | 74.64% | 8,493 | 4.2 |
| wrel | syntax constructor | 35,451 | 74.44% | 1,071 | 33.1 |
| df-rel | definition | 35,439 | 74.42% | 83 | 427.0 |
| df-ne | definition | 35,399 | 74.33% | 379 | 93.4 |
| cfv | syntax constructor | 35,278 | 74.08% | 24,797 | 1.4 |
| cio | syntax constructor | 35,243 | 74.01% | 258 | 136.6 |
| df-iota | definition | 35,231 | 73.98% | 11 | 3,202.8 |
| wmo | syntax constructor | 35,091 | 73.69% | 440 | 79.8 |
| df-mo | definition | 35,065 | 73.63% | 1 | 35,065.0 |
| df-fv | definition | 35,023 | 73.55% | 26 | 1,347.0 |
| ccom | syntax constructor | 34,763 | 73.0% | 2,154 | 16.1 |
| df-co | definition | 34,689 | 72.84% | 20 | 1,734.5 |
| df-nfc | definition | 34,674 | 72.81% | 15 | 2,311.6 |
| wnfc | syntax constructor | 34,674 | 72.81% | 145 | 239.1 |
| weu | syntax constructor | 34,649 | 72.76% | 495 | 70.0 |
| df-eu | definition | 34,643 | 72.75% | 63 | 549.9 |
| cid | syntax constructor | 34,579 | 72.61% | 1,307 | 26.5 |
| wfun | syntax constructor | 34,345 | 72.12% | 1,814 | 18.9 |
| df-id | definition | 34,260 | 71.94% | 19 | 1,803.2 |
| df-fun | definition | 34,174 | 71.76% | 9 | 3,797.1 |
| ax-nul | axiom | 34,035 | 71.47% | 13 | 2,618.1 |
| crn | syntax constructor | 34,016 | 71.43% | 3,890 | 8.7 |
| df-rn | definition | 33,809 | 71.0% | 83 | 407.3 |
| cres | syntax constructor | 33,054 | 69.41% | 3,491 | 9.5 |
| df-res | definition | 33,015 | 69.33% | 59 | 559.6 |
| cmpt | syntax constructor | 32,675 | 68.61% | 5,160 | 6.3 |
| df-mpt | definition | 32,638 | 68.54% | 81 | 402.9 |
| cpw | syntax constructor | 32,596 | 68.45% | 2,648 | 12.3 |
| wsbc | syntax constructor | 32,592 | 68.44% | 715 | 45.6 |
| df-sbc | definition | 32,571 | 68.4% | 40 | 814.3 |
| df-pw | definition | 32,497 | 68.24% | 17 | 1,911.6 |
| wfn | syntax constructor | 32,453 | 68.15% | 3,259 | 10.0 |
| df-fn | definition | 32,236 | 67.69% | 90 | 358.2 |
| cima | syntax constructor | 32,010 | 67.22% | 2,660 | 12.0 |
| df-ima | definition | 31,954 | 67.1% | 196 | 163.0 |
| wf | syntax constructor | 31,737 | 66.64% | 6,052 | 5.2 |
| df-f | definition | 31,667 | 66.5% | 138 | 229.5 |
Showing the first 120 of 3,004 rows. The tail is mostly definitions used by a handful of theorems. The full set is in the JSON and the CSV.
entry points counts theorems whose own proof names this statement directly, as opposed to reaching it through another theorem. amplification is dependents per entry point, left blank where nothing cites it directly. Do not rank on amplification. It is a property of how the library was factored, not of the mathematics, and the Entry-Point Table gives the argument. theorems depending counts theorems whose proof closure reaches this statement, so it includes everything inherited through other theorems rather than only direct citations. A count of 0 means no theorem in the library reaches it at all.
setmm-axioms.json · setmm-axioms.csv · CC-BY-4.0 · version 2026-08-13
One of the gonzalgo indexes. Standing measurements of what formal libraries rest on, remeasured as the libraries move. Cite the series as 10.5281/zenodo.21900625, which resolves to the current deposit.
pip install gonzalgo gonzalgo mm set.mm
Every figure comes from set.mm's own proof structure. Method: 10.5281/zenodo.21769846.
ax-mp, modus ponens, is reached by 47,562 theorems — 99.9% of the library. ax-gen reaches 44,537. The top of this table is not a ranking so much as a description of what it means to be a logical foundation: nearly everything rests on nearly all of it.
The interesting part is how fast it falls away. Past the propositional and first-order core the counts drop into the hundreds and then the single digits, which is why a measure of what a theorem rests on is worth computing rather than assuming.
213 of these statements are reached by no theorem in the library, and 8 of them are axioms: ax-10d, ax-11d, ax-7d, ax-8d, ax-9d1, ax-9d2, ax-wl-clel, ax-wl-cleq. A declared axiom nothing depends on is not a defect, a database can state a principle for completeness, or keep one for a development that was never built out, but it is the kind of fact that is easier to measure than to remember.
ax-4 is cited directly in exactly one proof and reached by 44,501 theorems — 93.4% of set.mm. That is the whole case for computing provenance rather than reading a changelog: the set of theorems that use an axiom and the set that depend on it are almost disjoint, and only one of them is visible by inspection.
The Entry-Point Table reports 1,447 axioms used for set.mm. That figure is the 118 axioms plus the 1,329 definitions that at least one theorem reaches, and it excludes both the syntax constructors and everything nothing reaches. This table is where that number decomposes.